مدیریت Deleitosa
کد Deleitosa | 10070 |
---|---|
کد پستی Deleitosa | 10370 |
شهردار Deleitosa | Juan Pedro DOMINGUEZ SANCHEZ |
اطلاعات تماس Deleitosa
آدرس پستی Deleitosa | Plaza de España, 1 10370 DELEITOSA España |
---|---|
تلفن Deleitosa | 927 54 00 04 بین الملل: +34 927 54 00 04 |
فکس Deleitosa | 927 54 02 13 بین الملل: +34 927 54 02 13 |
فرستادن به ایمیل Deleitosa | [email protected] |
وب سایت Deleitosa | www.eugenesmith.deleitosa.com |
سایر اطلاعات | Ayuntamiento España : Deleitosa |
جمعیت شناسی Deleitosa
تعداد ساکنان Deleitosa | ۷۰۹ ساکنان |
---|---|
تراکم جمعیت Deleitosa | ۴/۹ /کیلومتر مربع |
جغرافیا Deleitosa
مختصات جغرافیایی Deleitosa | طول و عرض: 39.6431, این طول و عرض جغرافیایی: -5.64574 39° 38′ 35″ شمالی, 5° 38′ 45″ غرب |
---|---|
منطقه Deleitosa | ۱۴,۴۲۱ هکتار ۱۴۴/۲۱ کیلومتر مربع |
این ارتفاع Deleitosa | ۵۶۶ m |
آب و هوا Deleitosa | آب و هوای مدیترانه ای با تابستان گرم (طبقه بندی آب و هوایی كوبن: Csa) |
فاصله Deleitosa
نقشه و طرح Deleitosa
شهرهای نزدیک و روستا Deleitosa
Campillo de Deleitosa 9.2 کیلومتر | Higuera 9.5 کیلومتر | Torrecillas de la Tiesa 11.8 کیلومتر |
Romangordo 11.9 کیلومتر | Robledollano 12.2 کیلومتر | Casas de Miravete 12.6 کیلومتر |
Fresnedoso de Ibor 12.8 کیلومتر | Aldeacentenera 13 کیلومتر | Valdecañas de Tajo 13.1 کیلومتر |
Jaraicejo 14.6 کیلومتر | Mesas de Ibor 15.3 کیلومتر | Cabañas del Castillo 15.7 کیلومتر |
منطقه Deleitosa
به وقت محلی Deleitosa | |
---|---|
منطقه زمانی Deleitosa | UTC +1:00 (Europe/Madrid) زمان تابستان UTC +2:00 زمان زمستان UTC +1:00 |
سایت هواشناسی Deleitosa
طلوع و غروب خورشید Deleitosa
روز | طلوع و غروب خورشید | گرگ و میش | گرگ و میش نجوم | گرگ و میش دریایی |
---|---|---|---|---|
9 آوریل | 07:53 - 14:24 - 20:54 | 07:26 - 21:22 | 06:53 - 21:54 | 06:19 - 22:28 |
10 آوریل | 07:52 - 14:23 - 20:55 | 07:24 - 21:23 | 06:51 - 21:56 | 06:17 - 22:30 |
11 آوریل | 07:50 - 14:23 - 20:56 | 07:22 - 21:24 | 06:49 - 21:57 | 06:15 - 22:31 |
12 آوریل | 07:49 - 14:23 - 20:57 | 07:21 - 21:25 | 06:48 - 21:58 | 06:13 - 22:32 |
13 آوریل | 07:47 - 14:23 - 20:58 | 07:19 - 21:26 | 06:46 - 21:59 | 06:11 - 22:34 |
14 آوریل | 07:46 - 14:22 - 20:59 | 07:18 - 21:27 | 06:44 - 22:00 | 06:10 - 22:35 |
15 آوریل | 07:44 - 14:22 - 21:00 | 07:16 - 21:28 | 06:43 - 22:01 | 06:08 - 22:36 |
هتل ها Deleitosa
![]() | Casa Grande Rural Fresnedoso de Ibor Offering a shared garden and a terrace, Casa Grande Rural is a 19th-century country house located in Fresnedoso de Ibor, 40 minutes’ drive from Monfragüe Nature Reserve. There is free Wi-Fi throughout... نمایش بیشتر | از € 61 |
![]() | Finca Las Abubillas Jaraicejo Set at the foothills of Monfragüe National Park, Finca Las Abubillas is located in Jaraicejo. Offering free Wi-Fi, the charming lodge has a lovely garden and impressive views... نمایش بیشتر | از € 95 |
![]() | La Jara De Las Villuercas Cabañas del Castillo Set inside the Sierra de Las Villuercas UNESCO Geopark, La Jara De Las Villuercas offers self-catering apartments in Cabañas del Castillo. The area is also a zone of special protection for rare bird species... نمایش بیشتر | از € 147 |
![]() | El Nido de La Collalba Cabañas del Castillo El Nido de La Collalba is located in a peaceful area in the tiny village of Cabañas Del Castillo. It offers self-catering accommodation. All the studios are equipped with a kitchenette, sofa and a flat-screen TV... نمایش بیشتر | از € 50 |
![]() | Hotel Rural Las Mozas Castañar de Ibor Offering rooms with mountains views, this rustic-style hotel is set in Castañar de Ibor, between Guadalupe and Navalmoral. Hotel Rural Las Mozas has a restaurant and free Wi-Fi throughout... نمایش بیشتر | از € 50 |
بیشتر هتل ها » |
نزدیکی Deleitosa
Sierra de Linares 5.5 کیلومتر | Sierra del Frontal 5.5 کیلومتر | Sierra Lanchuela 8.8 کیلومتر |
Puerto de Miravete 10.2 کیلومتر | Collado Los Negros 11 کیلومتر | Sierra de Torneros 11.1 کیلومتر |
Sierra de la Madera 11.1 کیلومتر | Sierra del Carabal 12.1 کیلومتر | Collado Puerto de Mesas 13 کیلومتر |
Collado Puerto de Meses 13 کیلومتر | Sierra de Miravete 13.2 کیلومتر | Puerto de Pilas 16 کیلومتر |
Sierra del Picatón 18.5 کیلومتر | Collado del Lobo 19.1 کیلومتر | Sierra de la Villuerca 19.7 کیلومتر |
Sierra las Villuercas 19.7 کیلومتر | Sierra de Las Villuercas 19.7 کیلومتر | Sierra los Calzones 22.4 کیلومتر |
Sierra del Espejo 23.4 کیلومتر | Collado de Murcia 23.6 کیلومتر | Collado de Torrejón 24.5 کیلومتر |
Sierra de Serrejón 25.1 کیلومتر | Collado Alto la Sierra 25.1 کیلومتر | Cuerda de Pedro Gomez 27.7 کیلومتر |
Sierra de Pedro Gómez 27.7 کیلومتر | Collado del Risco Romero 28.6 کیلومتر | Collado de Valbelladi 29.7 کیلومتر |
Collado de Valbellido 29.7 کیلومتر |
ایستگاه انرژی هسته ای
Central nuclear de Almaraz 18.9 کیلومتر |
صفحه Deleitosa
لینک مستقیم | |
---|---|
DB-City.com | Deleitosa /5 (2020-05-28 11:13:33) |