مدیریت Springfield
کد Springfield (FIPS) | 5069550 |
---|---|
کد پستی Springfield | 05156 |
شهردار Springfield | Stephanie Gibson |
اطلاعات تماس Springfield
آدرس پستی Springfield | 96 Main Street Springfield, VT 05156-3510 United States |
---|---|
تلفن Springfield | ()802) 885-2104 بین الملل: +1 802-885-2104 |
فکس Springfield | ()802) 885-1617 بین الملل: +1 802-885-1617 |
فرستادن به ایمیل Springfield | [email protected] |
وب سایت Springfield | springfieldvt.govoffice2.com |
سایر اطلاعات | Cities and Towns in the United States : Springfield |
جمعیت شناسی Springfield
تعداد ساکنان Springfield | ۹,۰۷۸ ساکنان |
---|---|
تراکم جمعیت Springfield | ۷۰/۹ /کیلومتر مربع |
جغرافیا Springfield
مختصات جغرافیایی Springfield | طول و عرض: 43.283, این طول و عرض جغرافیایی: -72.4838 43° 16′ 59″ شمالی, 72° 29′ 2″ غرب |
---|---|
منطقه Springfield | ۱۲,۸۱۰ هکتار ۱۲۸/۱۰ کیلومتر مربع |
این ارتفاع Springfield | ۲۲۹ m |
آب و هوا Springfield | آب و هوای قاره ای مرطوب با تابستان معتدل (طبقه بندی آب و هوایی كوبن: Dfb) |
فاصله Springfield
نیویورک 315 کیلومتر نزدیکترین | لسآنجلس 4069 کیلومتر | شیکاگو 1255 کیلومتر |
Houston 2527 کیلومتر | Philadelphia 426 کیلومتر | فینیکس 3581 کیلومتر |
San Antonio 2777 کیلومتر | سن دیگو 4032 کیلومتر | Dallas 2415 کیلومتر |
سانخوزه٬ کالیفرنیا 4180 کیلومتر | جکسونویل 1655 کیلومتر | ایندیاناپولیس 1202 کیلومتر |
نقشه و طرح Springfield
شهرهای نزدیک و روستا Springfield
Charlestown 9.1 کیلومتر | Perkinsville 10.1 کیلومتر | Baltimore 10.1 کیلومتر |
Chester 11.8 کیلومتر | Weathersfield 12.2 کیلومتر | Rockingham 12.6 کیلومتر |
Langdon 15 کیلومتر | Grafton 15.6 کیلومتر | Cavendish 15.9 کیلومتر |
Saxtons River 16.1 کیلومتر | کلیرمانت 16.7 کیلومتر | Bellows Falls 16.9 کیلومتر |
منطقه Springfield
به وقت محلی Springfield | |
---|---|
منطقه زمانی Springfield | UTC -5:00 (America/New_York) زمان تابستان UTC -4:00 زمان زمستان UTC -5:00 |
سایت هواشناسی Springfield
طلوع و غروب خورشید Springfield
روز | طلوع و غروب خورشید | گرگ و میش | گرگ و میش نجوم | گرگ و میش دریایی |
---|---|---|---|---|
1 ژوئیه | 11:13 - 18:53 - 02:33 | 10:38 - 03:09 | 09:52 - 03:55 | 08:55 - 04:52 |
2 ژوئیه | 11:14 - 18:54 - 02:33 | 10:39 - 03:09 | 09:53 - 03:54 | 08:56 - 04:51 |
3 ژوئیه | 11:15 - 18:54 - 02:33 | 10:39 - 03:08 | 09:54 - 03:54 | 08:57 - 04:50 |
4 ژوئیه | 11:15 - 18:54 - 02:33 | 10:40 - 03:08 | 09:54 - 03:54 | 08:58 - 04:50 |
5 ژوئیه | 11:16 - 18:54 - 02:33 | 10:41 - 03:08 | 09:55 - 03:53 | 08:59 - 04:49 |
6 ژوئیه | 11:16 - 18:54 - 02:32 | 10:41 - 03:07 | 09:56 - 03:53 | 09:01 - 04:48 |
7 ژوئیه | 11:17 - 18:54 - 02:32 | 10:42 - 03:07 | 09:57 - 03:52 | 09:02 - 04:47 |
هتل ها Springfield
![]() | Holiday Inn Express Springfield Springfield Directly off motorway I-91 and a short drive from many leisure activities and Okemo Mountain, this Springfield, Vermont hotel offers a free daily hot breakfast and an on-site game room... نمایش بیشتر | از $US 127 |
![]() | Hugging Bear Inn Chester Located in Chester, Vermont, this Victorian bed and breakfast boasts an on-site Teddy bear gift shop and a full daily breakfast. Free Wi-Fi is available in every room... نمایش بیشتر | از $US 125 |
![]() | The Chester House Inn Chester Located 10 miles from Magic Mountain Ski Area, this Chester, Vermont inn features a fireplace in all rooms. Free Wi-Fi is also provided in each room. Each room provides an en suite bathroom at The Chester House Inn... نمایش بیشتر | از $US 129 |
![]() | Fullerton Inn & Restaurant Chester Located on the Village Green shopping district, this Vermont inn boasts free property-wide Wi-fi, full breakfast, and on-site restaurant. Guests can also relax and stay warm beside the lobby fireplace... نمایش بیشتر | از $US 65 |
![]() | Stone Hearth Inn & Tavern Chester This historic colonial-style inn in Chester, Vermont is located within 12 miles of Okemo and Magic Mountain ski resorts. An on-site restaurant and tavern is featured... نمایش بیشتر | از $US 135 |
بیشتر هتل ها » |
نزدیکی Springfield
ایستگاه انرژی هسته ای
Vermont Yankee Nuclear Power Plant 56.2 کیلومتر | Seabrook Station Nuclear Power Plant 139.5 کیلومتر |
صفحه Springfield
لینک مستقیم | |
---|---|
DB-City.com | Springfield /5 (2018-01-01 01:00:00) |